Posted April 1st, 2005 by Ethec
|
Item
|
Type
|
Stats
|
Items Level Req.
|
Learned at
Skill Level |
Green at
Skill Level |
Stops Providing
Skill Points at |
Ingredients
|
Source | Notes |
| Light Leather | Trade good | 1 | 20 | 40 | 3x Ruined Leather Scraps | Trainer | |||
| Light Armor Kit | Consumable | Permanently increase the armor value of an item worn on the chest, legs, hands or feet by 8. | 1 | 30 | 60 | 1x Light Leather | Trainer | ||
| Handstitched Leather Boots | Armor | AC: 31 | 3 | 1 | 40 | 70 | 2x Light Leather,1x Coarse Thread | rainerT | |
| Handstitched Leather Bracers | Armor | Leather Wrist AC: 21 | 4 | 1 | 40 | 70 | 2x Light Leather,3x Coarse Thread | Trainer | |
| Handstitched Leather Cloak | Armor | Back AC: 8 | 4 | 1 | 40 | 70 | 2x Light Leather,1x Coarse Thread | Trainer | |
| Handstitched Leather Vest | Armor | Leather Chest AC: 45 | 3 | 1 | 40 | 70 | 3x Light Leather,1x Coarse Thread | Trainer | |
| Handstitched Leather Pants | Armor | Leather Legs AC: 46 | 5 | 15 | 45 | 75 | 4x Light Leather,1x Coarse Thread | Trainer | |
| Handstitched Leather Belt | Armor | Leather Waist AC: 29 | 25 | 55 | 85 | 6x Light Leather,1x Coarse Thread | Trainer | ||
| Light Leather Quiver | Quiver | 8 Slot Quiver, Equip: Increases ranged attack speed by 10%. | 30 | 60 | 90 | 4x Light Leather,2x Coarse Thread | Trainer | ||
| Small Leather Ammo Pouch | Ammo pouch | 8 Slot Ammo Pouch, Equip: Increases ranged attack speed by 10%. | 30 | 60 | 90 | 3x Light Leather,4x Coarse Thread | Trainer | ||
| Cured Light Hide | Trade Good | Cured Light Hide | 35 | 55 | 75 | 1x Light Hide,1x Salt | Trainer | ||
| Rugged Leather Pant | Armor | Leather Legs AC: 51, Stamina +1, | 6 | 35 | 65 | 95 | 5x Light Leather,5x Coarse Thread | Drop | |
| Embossed Leather Vest | Armor | Leather Chest AC: 62, Sta: 2 | 7 | 40 | 70 | 100 | 8x Light Leather,4x Coarse Thread | Trainer | |
| Kodo Hide Bag | Container | 6 Slot Container | 40 | 70 | 100 | 3x Thin Kodo Leather,4x Light Leather,1x Coarse Thread | Quest | ||
| Embossed Leather Boots | Armor | Leather Feet AC: 48, Sta: 2, Spi: 2, | 10 | 55 | 85 | 115 | 8x Light Leather,5x Coarse Thread | Trainer | |
| Embossed Leather Gloves | Armor | Leather Hands AC: 39 | 8 | 55 | 85 | 115 | 3x Light Leather,2x Coarse Thread | Trainer | |
| Embossed Leather Cloak | Armor | Back AC: 12 | 8 | 60 | 90 | 120 | 5x Light Leather,2x Coarse Thread | Trainer | |
| White Leather Jerkin | Leather Chest AC: 62 | 60 | 90 | 120 | 8x Light Leather 2x Coarse Thread,1x Bleach | Drop | |||
| Embossed Leather Pants | Armor | Leather Legs AC: 61, Sta: 2, Spi: 3 | 10 | 75 | 105 | 135 | 1x Cured Light Hide,6x Light Leather,2x Coarse Thread | Trainer | |
| Fine Leather Gloves | Leather Hands AC: 43, Int: 2, Spi: 2, | 10 | 75 | 105 | 135 | 1x Cured Light Hide,4x Light Leather,2x Coarse Thread | Drop | ||
| Fine Leather Belt | Armor | Leather Waist AC: 38 | 11 | 80 | 110 | 140 | 6x Light Leather,2x Coarse Thread | Trainer | |
| Fine Leather Cloak | Back AC: 14, Sta: 2 | 10 | 85 | 105 | 135 | 10x Light Leather,2x Fine Thread | Trainer | ||
| Fine Leather Tunic | Armor | Leather Chest AC: 73, Agi: 4, Sta: 3 | 12 | 85 | 115 | 145 | 3x Cured Light Hide,6x Light Leather,4x Coarse Thread | Trainer | |
| Moonglow Vest | Armor | Leather Chest AC: 74, Int: 3, Spi: 4 | 13 | 90 | 115 | 145 | 6x Light Leather,1x Cured Light Hide,4x Coarse Thread,1x Small Lustrous Pearl | Quest | |
| Deviate Scale Cloak | Back AC: 16, Agi: 2, Sta: 2, | 13 | 90 | 120 | 150 | 8x Deviate Scale,1x Cured Light Hide,1x Fine Thread | Vendor | ||
| Fine Leather Boots | Armor | Leather Feet AC: 49, | 13 | 90 | 120 | 150 | 7x Light Leather,2x Coarse Thread | Drop | |
| Murloc Scale Belt | Armor | Leather Waist AC: 40 | 13 | 90 | 120 | 150 | 8x Slimy Murloc Scale,6x Light Leather,1x Fine Thread | Drop/Vendor | |
| Light Leather Bracers | Armor | Leather Wrist AC: 28 | 9 | 90 | 120 | 130 | 6x Light Leather,4x Coarse Thread | Trainer | |
| Light Leather Pants | Armor | Leather Legs AC: 66, Agi: 5, Spi: 3, | 14 | 95 | 125 | 155 | 10x Light Leather,1x Cured Light Hide,1x Fine Thread | Trainer | |
| Murloc Scale Breastplate | Armor | Leather Chest AC: 76, Str: 5, Agi: 3 | 14 | 95 | 125 | 155 | 12x Slimy Murloc Scale,1x Cured Light Hide,8x Light Leather,1x Fine Thread | Drop/Vendor | |
| Medium Leather | Trade Good | 100 | 115 | 130 | 4x Light Leather | Trainer | |||
| Cured Medium Hide | Trade Good | 100 | 115 | 130 | 1x Medium Hide,1x Salt | Trainer | |||
| Medium Armor Kit | Consumable | Permanently increase the armor value of an item worn on the chest, legs, hands or feet by 16. | 5 | 100 | 115 | 130 | 4x Medium Leather,1x Coarse Thread | Trainer | |
| Black Whelp Cloak | Armor | Back AC: 17, Sta: 3, | 15 | 100 | 125 | 150 | 12x Black Whelp Scale,4x Medium Leather,1x Fine Thread | Vendor | |
| Dark Leather Boots | Armor | Leather Feet AC: 51 | 15 | 100 | 125 | 150 | 4x Medium Leather,2x Fine Thread,1x Gray Dye | Trainer | |
| Dark Leather Tunic | Armor | Leather Chest AC: 78, Agi: 6, | 15 | 100 | 125 | 150 | 6x Medium Leather,1x Fine Thread,1x Gray Dye | ||
| Hillman's Leather Vest | Armor | Leather Chest AC: 78, Sta: 4, Spi: 4, | 15 | 100 | 125 | 150 | 1x Fine Leather Tunic,2x Cured Light Hide,2x Coarse Thread | Drop | |
| Deviate Scale Gloves | Armor | Leather Hands AC: 49, Agi: 3, Sta: 3, | 16 | 105 | 130 | 155 | 2x Perfect Deviate Scale,6x Deviate Scale,2x Fine Thread | Vendor | |
| Fine Leather Pants | Armor | Leather Legs AC: 69, Int: 5, Spi: 4 | 16 | 105 | 130 | 155 | 8x Medium Leather,1x Bolt of Woolen Cloth,1x Fine Thread | Drop | |
| Dark Leather Cloak | Armor | Back AC: 17 | 17 | 110 | 130 | 160 | 8x Medium Leather,1x Fine Thread,1x Gray Dye | Trainer | |
| Dark Leather Pants | Leather Legs AC: 72, Agi: 8, | 18 | 115 | 140 | 165 | 12x Medium Leather,1x Gray Dye,1x Fine Thread | Trainer | ||
| Deviate Scale Belt | Armor | Leather Waist AC: 51, Agi: 5, Sta: 6, Spi: 3, | 18 | 115 | 140 | 165 | 10x Perfect Deviate Scale,10x Deviate Scale,2x Fine Thread | Quest | |
| Hillman's Belt | Armor | Leather Waist AC: 48, Sta: 4, Spi: 4, | 20 | 120 | 145 | 170 | 8x Medium Leather,1x Elixir of Wisdom,2x Fine Thread | Drop | |
| Nimble Leather Gloves | Armor | Leather Hands AC: 52, Agi: 4, Spi: 4, | 19 | 120 | 145 | 170 | 1x Elixir of Minor Agility,6x Medium Leather,1x Fine Thread | Trainer | |
| Red Whelp Gloves | Leather Hands AC: 52, Equip: 5% chance of dealing 15 to 25 Fire damage on a successful melee attack | 19 | 120 | 145 | 170 | 6x Red Whelp Scale,4x Medium Leather,1x Fine Thread | Vendr | ||
| Toughened Leather Armor | Armor | Leather Chest AC: 80, | 19 | 120 | 145 | 170 | 10x Medium Leather,2x Cured Light Hide,2x Fine Thread | Trainer | |
| Dark Leather Gloves | Armor | Leather Hands AC: 54, Increases your lockpicking skill slightly | 21 | 120 | 155 | 180 | 1x Fine Leather Gloves,1x Cured Medium Hide,1x Fine Thread,1x Gray Dye | Drop | |
| Dark Leather Belt | Armor | Leather Waist AC: 48, Agi: 4, Sta: 4, | 20 | 125 | 150 | 175 | 1x Fine Leather Belt,1x Cured Medium Hide,2x Fine Thread,1x Gray Dye | Trainer | |
| Fletcher's Gloves | Armor | Leather Hands AC: 53, Equip: Improves your chance to get a critical strike with missile weapons by 1%., Equip: Decreases your chance to parry an attack by 1%. | 20 | 125 | 150 | 175 | 8x Medium Leather,4x Long Tail Feather,2x Fine Thread | Trainer | |
| Hillman's Shoulders | Armor | Leather Shoulder AC: 65, Sta: 5, Spi: 4, | 21 | 130 | 155 | 180 | 1x Cured Medium Hide,4x Medium Leather,1x Fine Thread | Trainer | |
| Earthen Leather Shoulders | Armor | Leather Shoulder AC: 67, Sta: 7 | 22 | 135 | 160 | 185 | 6x Medium Leather,1x Elemental Earth,2x Fine Thread | Vendor | |
| Herbalist's Gloves | Armor | Leather Hands AC: 55, Equip: Herbalism +5 | 22 | 135 | 160 | 185 | 8x Medium Leather,4x Kingsblood,2x Fine Thread | Vendor | |
| Toughened Leather Gloves | Armor | Leather Hands AC: 61, Agi: 6, Sta: 3, Spi: 6, | 22 | 135 | 160 | 185 | 4x Medium Leather,2x Cured Medium Hide,2x Elixir of Defense,2x Spider's Silk,2x Fine Thread | Trainer | |
| Dark Leather Shoulders | Armor | Leather Shoulder AC: 68, Agi: 7 | 23 | 140 | 165 | 190 | 12x Medium Leather,1x Elixir of Lesser Agility,1x Gray Dye,2x Fine Thread | Drop | |
| Pilferer's Gloves | Armor | Leather Hands AC: 56, Agi: 8, | 23 | 140 | 165 | 190 | 10x Medium Leather,2x Lucky Charm,2x Fine Thread | Drop | |
| Heavy Earthen Gloves | Leather Hands AC: 57, Equip: +16 Attack Power. | 24 | 145 | 170 | 195 | 12x Medium Leather,2x Elemental Earth,2x Bolt of Woolen Cloth,2x Fine Thread | Drop | ||
| Hillman's Leather Gloves | Armor | Leather Hands AC: 57, Sta: 6, Spi: 5, | 24 | 140 | 170 | 195 | 14x Medium Leather,4x Fine Thread | Trainer | |
| Heavy Leather | Trade Goods | 150 | 170 | 190 | 5x Medium Leather | Trainer | |||
| Cured Heavy Hide | Trade Goods | 150 | 170 | 190 | 1x Heavy Hide,3x Salt | Trainer | |||
| Barbaric Gloves | Armor | Leather Hands AC: 58, Agi: 4, Sta: 5, Spi: 4 | 25 | 150 | 170 | 190 | 6x Heavy Leather,2x Large Fang,1x Fine Thread | Drop | |
| Heavy Armor Kit, | Consumable | Permanently increase the armor value of an item worn on the chest, legs, hands or feet by 24. | 20 | 150 | 170 | 190 | 5x Heavy Leather,1x Fine Thread | Trainer | |
| Heavy Leather Ammo Pouch | Ammo pouch | 14 Slot Ammo Pouch, Equip: Increases ranged attack speed by 12%. | 30 | 150 | 170 | 190 | 8x Heavy Leather,2x Fine Thread | Trainer | |
| Heavy Quiver | Quiver | 14 Slot Quiver, Equip: Increases ranged attack speed by 12%. | 30 | 150 | 170 | 190 | 8x Heavy Leather,2x Fine Thread | Trainer | |
| Hillman's Cloak | Armor | Back AC: 20 | 25 | 150 | 170 | 190 | 5x Heavy Leather,2x Fine Thread | Trainer | |
| Heavy Leather Ball | Consumable | Throw the ball to a friendly player. If they have free room in their pack they will catch it! | 150 | 170 | 190 | 2x Heavy Leather,1x Fine Thread | Vendor | ||
| Green Leather Armor | Armor | Leather Chest AC: 95, Agi: 8, Spi: 8, | 26 | 155 | 175 | 195 | 9x Heavy Leather,2x Green Dye,4x Fine Thread | Vendor | |
| Green Leather Belt | Armor | Leather Waist AC: 54, Agi: 6, Spi: 6, | 27 | 160 | 180 | 200 | 1x Cured Heavy Hide,5x Heavy Leather,1x Fine Thread,1x Green Dye,1x Iron Buckle | Trainer | |
| Guardian Pants | 27 | 160 | 180 | 200 | 12x Heavy Leather,2x Bolt of Silk Cloth,2x Fine Thread | Trainer | |||
| Dusky Leather Leggings | Armor | Leather Legs AC: 86, Agi: 13 | 28 | 165 | 185 | 205 | 10x Heavy Leather,1x Black Dye,2x Fine Thread | Drop | |
| Raptor Hide Belt | Armor | Leather Waist AC: 55, Str: 6, Sta: 6, | 28 | 165 | 185 | 205 | 4x Raptor Hide,4x Heavy Leather,2x Fine Thread | Vendor | |
| Raptor Hide Harness | Armor | Leather Chest AC: 98, Sta: 13, | 28 | 165 | 185 | 205 | 6x Raptor Hide,4x Heavy Leather,2x Fine Thread | Vendor | |
| Barbaric Leggings | Armor | Leather Legs AC: 87, Agi: 7, Sta: 7, Spi: 7, | 29 | 170 | 190 | 210 | 10x Heavy Leather,2x Fine Thread,1x Moss Agate | Vendor | |
| Guardian Belt | Armor | Leather Waist AC: 56, Int: 7, Spi: 6 | 29 | 170 | 190 | 210 | 2x Cured Heavy Hide,4x Heavy Leather,1x Fine Thread,1x Iron Buckle | Drop | |
| Thick Murloc Armor | Armor | Leather Chest AC: 100, Str: 9, Sta: 8, | 29 | 170 | 190 | 210 | 12x Thick Murloc Scale,1x Cured Heavy Hide,10x Heavy Leather,3x Fine Thread | Drop/vendor | |
| Barbaric Shoulders | Armor | Leather Shoulder AC: 76, Agi: 5, Sta: 6, Spi: 5, | 30 | 175 | 195 | 215 | 8x Heavy Leather,1x Cured Heavy Hide,2x Fine Thread | Trainer | |
| Dusky Leather Armor | Armor | Leather Chest AC: 102, Agi: 14, | 30 | 175 | 195 | 215 | 10x Heavy Leather,1x Shadow Oil,2x Fine Thread | Trainer | |
| Green Whelp Armor | Leather Chest AC: 102, Spi: 11, Equip: When struck by a melee attacker, that attacker has a 5% chance of being put to sleep for 30 sec. | 30 | 175 | 195 | 215 | 4x Green Whelp Scale,10x Heavy Leather,2x Fine Thread | Drop | ||
| Guardian Armor | Armor | Leather Chest AC: 102, Int: 10, Spi: 9, | 30 | 175 | 195 | 215 | 2x Cured Heavy Hide,12x Heavy Leather,1x Shadow Oil,2x Fine Thread | Drop | |
| Frost Leather Cloak | Armor | Back AC: 24, Equip: Increases damage done by Frost spells and effects by up to 11 | 31 | 180 | 200 | 220 | 6x Heavy Leather,2x Elemental Earth,2x Elemental Water,2x Fine Thread | Trainer | |
| Green Leather Bracers | Leather Wrist AC: 45, Agi: 6, Spi: 5, | 31 | 180 | 200 | 220 | 2x Cured Heavy Hide,6x Heavy Leather,1x Green Dye,1x Fine Thread | Trainer | ||
| Dusky Bracers | Armor | Leather Wrist AC: 46, Agi: 8, | 32 | 185 | 205 | 225 | 16x Heavy Leather,1x Black Dye,2x Silken Thread | Trainer | |
| Gem-studded Leather Belt | Armor | Leather Waist AC: 65, Sta: 8, Spi: 6, Use: Heal yourself for 225 to 375. | 32 | 185 | 205 | 225 | 4x Cured Heavy Hide,2x Iridescent Pearl,2x Jade,1x Citrine,1x Fine Thread | Vendor | |
| Guardian Cloak | Armor | Back AC: 24, Int: 5, Spi: 6 | 32 | 185 | 205 | 225 | 14x Heavy Leather,2x Bolt of Silk Cloth,2x Silken Thread | Drop | |
| Barbaric Harness | Armor | Leather Chest AC: 101 | 33 | 190 | 210 | 230 | 14x Heavy Leather,2x Fine Thread,1x Iron Buckle | Trainer | |
| Gloves of the Greatfather | Aromr | Leather Hands AC: 66, Equip: Increases healing done by spells and effects by up to 18., Equip: Increases damage done by Nature spells and effects by up to 10. | 33 | 190 | 210 | 230 | 8x Heavy Leather,4x Elemental Earth,1x Silken Thread | Drop | |
| Green Whelp Bracers | Leather Wrist AC: 47, Spi: 8, | 33 | 190 | 210 | 230 | 6x Green Whelp Scale,8x Heavy Leather,2x Silken Thread | Vendor | ||
| Guardian Gloves | Leather Hands AC: 63, | 33 | 190 | 210 | 230 | 4x Heavy Leather,1x Cured Heavy Hide,1x Silken Thread | Trainer | ||
| Murloc Scale Bracers | Armor | Leather Wrist AC: 47, Str: 5, Sta: 6, | 33 | 190 | 210 | 230 | 16x Thick Murloc Scale,1x Cured Heavy Hide,14x Heavy Leather,1x Silken Thread | Drop/vendor | |
| Dusky Belt | Armor | Leather Waist AC: 61, Agi: 8, Sta: 8, | 34 | 195 | 215 | 235 | 10x Heavy Leather,2x Bolt of Silk Cloth,2x Black Dye,1x Iron Buckle | Trainer | |
| Guardian Leather Bracers | Armor | Leather Wrist AC: 48, Int: 6, Spi: 6, | 34 | 195 | 215 | 235 | 6x Heavy Leather,2x Cured Heavy Hide,1x Silken Thread | Drop | |
| Cured Thick Hide | Trade Good | 200 | 220 | 240 | 1x Thick Hide,1x Deeprock Salt | Trainer | |||
| Thick Leather | Trade Good | 200 | 220 | 240 | 6x Heavy Leather | ||||
| Shadowskin Gloves | Armor | Leather Hands AC: 76, Sta: 6, Equip: Improves your chance to get a critical strike by 1% | 35 | 200 | 220 | 240 | 6x Thick Leather,8x Shadowcat Hide,2x Black Pearl,2x Cured Heavy Hide,4x Shadowgem,1x Heavy Silken Thread | Vendor | |
| Barbaric Belt | Armor | Leather Waist AC: 62, Str: 11, Use: Increase Rage by 30. | 35 | 200 | 220 | 240 | 6x Heavy Leather,2x Cured Heavy Hide,2x Coarse Gorilla Hair,1x Great Rage Potion,1x Silken Thread,1x Iron Buckle | Drop | |
| Comfortable Leather Hat | Armor | 200 | 220 | 240 | 12x Heavy Leather,2x Cured Heavy Hide,2x Silken Thread | drop | |||
| Dusky Boots | Armor | Leather Feet AC: 76, Agi: 11, Sta: 3, | 35 | 200 | 220 | 240 | 8x Heavy Leather,2x Shadowcat Hide,1x Shadow Oil,2x Silken Thread | Drop | |
| Swift Boots | Armor | Leather Feet AC: 76, Spi: 10,, Use: Increases run speed by 40% for 15 sec. | 35 | 200 | 220 | 240 | 10x Heavy Leather,2x Swiftness Potion,2x Thick Spider's Silk,1x Silken Thread | Drop | |
| Thick Armor Kit | Consumable | Use: Permanently increase the armor value of an item worn on the chest, legs, hands or feet by 32. | 30 | 200 | 220 | 240 | 5x Thick Leather,1x Silken Thread | Trainer | |
| Nightscape Headband | Armor | Leather Head AC: 91, Agi: 12, Sta: 11, | 36 | 205 | 225 | 245 | 5x Thick Leather, 2x Silken Thread | Trainer | |
| Nightscape Tunic | Armor | Leather Chest AC: 113, Agi: 15, Sta: 6, | 36 | 205 | 225 | 245 | 7x Thick Leather,2x Silken Thread | Trainer | |
| Turtle Scale Gloves | Mail Hands AC: 146, Sta: 7, Int: 6, Spi: 6, | 36 | 205 | 225 | 245 | 6x Thick Leather,8x Turtle Scale,1x Heavy Silken Thread | Drop/Vendor | ||
| Nightscape Shoulders |