Posted May 4th, 2005 by Messiah
| Name | Level learned | Mana cost | Range | Cast time/cooldown | Brief description |
| Earthbind Totem | 6 | 0 | 0/15 | 45 second totem, area effect slow. | |
| Purge | 32 | 75 | 30 | 0/0 | Removes 2 spells from target |
| Fire Nova Totem | 52 | 640 | 0 | 0/15 | 396-442 area effect fire damage within a 10 yard radius, occurs 4 seconds after totem is cast |
| Chain Lightning | 56 | 605 | 30 | 2.5/6 | 493-551 nature damage, deals 70% damage after each jump, hits 3 targets total |
| Lightning Bolt | 56 | 315 | 30 | 3/0 | 419-467 nature damage to one target |
| Magma Totem | 56 | 805 | 0 | 0/0 | 75 area effect fire damage within 8 yards every 2 seconds for 20 seconds. |
| Frost Shock | 58 | 430 | 20 | 0/6 | 486-514 frost damage, target movement slowed to 50% for 8 seconds |
| Stoneclaw Totem | 58 | 170 | 0 | 0/30 | 480 hp taunt totem, lasts 15 seconds |
| Earth Shock | 60 | 450 | 20 | 0/6 | 517-545 nature damage, interrupts spellcasting and prevents casting from one school for 2 seconds |
| Searing Totem | 60 | 265 | 0 | 0/0 | 40-54 fire damage damage to one target within 20 yards, repeated attacks over 55 seconds. |
Enhancement skills
| Name | Level learned | Mana cost | Range | Cast time/cooldown | Brief description |
| Ghost Wolf | 20 | 100 | 0 | 3/0 | Transform into a Ghost Wolf, gaining 40% movement bonus while outdoors |
| Water Breathing | 22 | 50 | 30 | 0/0 | Allows the target to breathe underwater for 10 minutes |
| Far Sight | 26 | 80 | 50,000 | 2/0 | Allows the shaman to view distant outdoor locations |
| Water Walk | 28 | 95 | 30 | 0/0 | Allows target to walk on water |
| Astral Recall | 30 | 150 | 0 | 10 seconds/15 minutes | Transport shaman to inn |
| Grounding Totem | 30 | 80 | 0 | 0/15 | Absorbs a targetted harmful spell every 10 seconds per party member |
| Sentry Totem | 34 | 80 | 0 | 0/0 | Drops a 100 hp Sentry Totem which warns when attacked. Shaman can also observe the totem's field of vision. |
| Strength of Earth Totem | 52 | 275 | 0 | 0/0 | Gives nearby party members an extar 61 strength |
| Windfury Totem | 52 | 250 | 0 | 0/0 | Gives party members a 20% chance for an extra attack with a 315 bonus attack power |
| Frost Resistance Totem | 54 | 225 | 0 | 0/0 | Gives 60 frost resistance to party members |
| Rockbiter Weapon | 54 | 445 | 0 | 0/0 | Gives an extra 504 attack power; melee attacks cause increased threat |
| Stoneskin Totem | 54 | 260 | 0 | 0/0 | Reduces damage taken by 27 |
| Grace of Air Totem | 56 | 310 | 0 | 0/0 | Grants 67 extra agility to party |
| Lightning Shield | 56 | 370 | 0 | 0/0 | Deals 198 nature damage to melee attackers. Three charges. |
| Windwall Totem | 56 | 280 | 0 | 0/0 | Reduces ranged damage received by 32 |
| Fire Resistance Totem | 58 | 225 | 0 | 0/0 | Extra 60 fire resist for party |
| Flametongue Totem | 58 | 340 | 0 | 0/0 | Party members within 20 yards will deal an extra 15.8-48.7 fire damage when striking opponents with melee weapons |
| Frostbrand Weapon | 58 | 500 | 0 | 0/0 | Chance to deal an extra 159 frost damage while attacking with melee weapon, slows target movement to 75% for 8 seconds |
| Nature Resistance Totem | 60 | 225 | 0 | 0/0 | Extra 60 nature resist for party |
| Windfury Weapon | 60 | 530 | 0 | 0/0 | 20% chance for an extra 2 attacks with a bonus 665 attack power |
Restoration skills
| Name | Level learned | Mana cost | Range | Cast time/cooldown | Brief description |
| Cure Poison | 16 | 40 | 30 | 0/0 | Cures 1 poison from target |
| Tremor Totem | 18 | 40 | 30 | 0/0 | Removes fear, charm, and sleep from nearby party members |
| Cure Disease | 22 | 40 | 30 | 0/0 | Cures 1 disease from target |
| Poison Cleansing Totem | 22 | 75 | 0 | 0/0 | Cures 1 poison on a nearby party member every 5 seconds. Totem lasts 1.5 minutes. |
| Reincarnation | 30 | 0 | 0 | 0/1 hour | Self revive; brings shaman back to lift to 20% hit points and mana. |
| Disease Cleansing Totem | 38 | 75 | 0 | 0/0 | Removes 1 disease every 5 seconds for 1.5 minutes |
| Chain Heal | 54 | 405 | 40 | 2.5/0 | Heals 551-629 on first target, then jumps to nearby friendly targets healing 275-314 and 137-157. |
| Healing Wave | 56 | 615 | 40 | 3/0 | Heals one target for 1367-1561 |
| Mana Spring Totem | 56 | 205 | 0 | 0/0 | Gives party 10 mana every 2 seconds for 1 minute. |
| Mana Tide Totem | 58 | 60 | 0 | 0/5 min | Grants 240 mana every 3 seconds for 12 seconds. |
| Ancestral Spirit | 60 | 157 | 30 | 10/0 | Out of combat revive, brings player back with 600 hp and 800 mana. |
| Healing Stream Totem | 60 | 125 | 0 | 0/0 | Heals the party for 14 every 2 seconds for 1 minute. |
| Lesser Healing Wave | 60 | 380 | 40 | 1.5/0 | Heal one target for 832-928 |
Other skills
| Name | Level learned | Mana cost | Range | Cast time/cooldown | Brief description |
| 40 | n/a | n/a | n/a | Allows the use of mail armor. |